Jaw Crusher

  • Improves raw material preparation speed and helps keep the AAC production process running smoothly.
  • Allows flexible particle size control to meet different AAC production requirements.
  • Durable jaw plates and key components help reduce wear, maintenance frequency, and replacement costs.
  • Supports continuous crushing performance, ensuring stable feeding for the next production stage.
  • Can be connected with conveyors, silos, ball mills, and other AAC production line equipment.

How is a jaw crusher used in AAC block manufacturing?

In AAC production, raw materials such as lime and gypsum often need to be crushed before entering the ball mill or batching system. Large materials are broken up into tiny bits by the jaw crusher using compression force, which makes it simpler to grind and combine them later in the production process.

It plays a front-end role in the AAC production process, helping ensure stable material feeding, better grinding efficiency, and smoother operation of the complete AAC block making machine.

 

Materials Suitable for Crushing

  • Lime
  • Gypsum
  • Cement clinker
  • Limestone
  • Other AAC raw materials

 

 

Model Inlet size(mm) Inlet side length(mm) Output Adjustment Rage(mm) Capacity(t/h) Power(kw) Oversize(mm)
PE250×400 250×400 200 20-50 5-20 15 1430×1310×1340
PE400×600 400×600 350 40-100 15-60 30-37 1700×1732×1653
PE500×750 500×750 425 50-100 40-100 45-55 2035×1921×2000
PE600×900 600×900 480 65-160 60-140 55-75 2290×2206×2370
PE750×1060 750×1060 630 80-150 80-230 90-110 2655×2302×3110
PE900×1200 900×1200 750 95-165 140-320 110-132 3789×3050×3025
PE1000×1200 1000×1200 850 105-185 180-400 160-200 3900×3320×3280
PE1200×1500 1200×1500 1020 150-300 250-800 220-250 4300×3540×4043
PEX150×250 150×250 125 10-40 1-3 5.5 896×745×935
PEX150×750 150×750 125 12-45 5-16 15 1205×1495×1203
PEX250×750 250×750 210 25-60 10-40 22-30 1667×1545×1020
PEX250×1000 250×1000 210 25-60 15-50 30-37 1964×1550×1380
PEX250×1200 250×1200 210 25-60 20-60 37-45 2192×1605×1415
PEX400×1200 400×1200 320 35-95 28-95 45-55 2256×2100×1960
Scroll to Top

Contact Us Now